FEE INFORMATION
Fee Structure 2027
A clear overview of the school fees for the academic session 2026, organised class-wise and quarter-wise for easy reference.
SESSION 2027
Fee Overview
Fees are presented by class and quarter. Please refer to the detailed tables below for the applicable charges.
ACADEMIC SESSION
2027
FEE CYCLE
Quarterly
CLASSES
Play House – XII
01 · FIRST QUARTER
1st Quarter
Applicable fees for the first quarter of Session 2026.
| Fee Type | Play House | Nursery to UKG | I & II | III & IV | V & VIII | IX & X | XI & XII |
|---|---|---|---|---|---|---|---|
| Admission Fee | Rs. 7500 | Rs. 10000 | Rs. 10000 | Rs. 10000 | Rs. 12500 | Rs. 12500 | Rs. 15000 |
| Tuition Fee (Quarterly) | Rs. 4500 | Rs. 1850 | Rs. 2500 | Rs. 2600 | Rs. 2600 | Rs. 2600 | Rs. 2600 |
| Session Fee (Half Yearly) | Rs. — | Rs. 1750 | Rs. 2200 | Rs. 2200 | Rs. 2200 | Rs. 2200 | Rs. 3300 |
| I-Card | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Diary | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
| Examination Fee (Half Yearly) | Rs. — | Rs. 750 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 750 |
| Activity Fee (Quarterly) | Rs. 250 | Rs. 600 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 250 |
| Computer Fee (Quarterly) | Rs. — | Rs. — | Rs. 200 | Rs. 250 | Rs. 250 | Rs. 250 | Rs. 750 |
| Library (Quarterly) | Rs. — | Rs. — | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
| Development Fee (Quarterly) | Rs. 250 | Rs. 250 | Rs. 250 | Rs. 250 | Rs. 250 | Rs. 250 | Rs. 250 |
| Total | Rs. 12750 | Rs. 15450 | Rs. 6550 | Rs. 6700 | Rs. 6700 | Rs. 6700 | Rs. 8300 |
